Amazon Instant Tea Premix - Masala Flavour
Product Code : VUT 03
Product Description
Ingredients : Sugar, Milk Solids and Instant Tea Powder (6.5%)
Nutritional Information:
Serving Size: 12.5 gm Serving Per Pack: 80 | Typical Values per 100 gms* | Typical Values per serving* |
Energy (kcal) | 423.40 | 52.92 |
Protein (g) | 8.73 | 1.09 |
Carbohydrate (g) | 79.12 | 9.89 |
Added Sugar (g) | 63.00 | 7.88 |
Fat (g) | 8.00 | 1.00 |
Saturated Fatty Acids (g) | 5.44 | 0.68 |
Poly Unsaturated Fatty Acids (g) | 0.51 | 0.06 |
Mono Unsaturated Fatty Acids (g) | 2.06 | 0.26 |
Trans Fatty Acids (g) | Traces | Traces |
Cholesterol (g) | 0.023 | 0.003 |
Related Products
Contact Us
B-23, Sector-88, Phase - II, Noida, Uttar Pradesh, 201305, India
Phone :+918068215221